Harley-Davidson Fat Boy
Price 19.26 Lakh
On-Road Price
Harley-Davidson Fat Boy Summary
|
Displacement | 1,745 cc | | |
Kerb Weight | 322 kg | | |
Colours |
- Rawhide
- Blue Max
- Scorched Orange / Black Denim
- Industrial Grey Denim / Black Denim
- Vivid Black
- Industrial Grey Denim
- Wicked Red
- Midnight Blue
|
| |
Harley-Davidson Fat Boy Summary
Fat Boy key highlights |
Displacement | 1,745 cc |
Kerb Weight | 322 kg |
Colours |
- Vivid Black
- Industrial Grey Denim
- Wicked Red
- Midnight Blue
- Rawhide
- Blue Max
- Scorched Orange / Black Denim
- Industrial Grey Denim / Black Denim
|
Price | ₹ 18,33,051 |
About Harley Davidson Fat Boy
Fat Boy is a cruiser bike available in one variant in
india. Its price starts from Price18,33,051 (ex-showroom). Double cylinder
engine of Harley Davidson Fat Boy has a six speed manual gearbox. With both are rear and front
disk brakes, Harley-Davidson Fat Boy also has an anti-locking braking
system. This 322 kg bike is available in 8 differnt colours.
Harley Davidson Fat Boy Specifications
Mileage | 17.2 kmpl |
Displacement | 1745 cc |
Engine Type | Milwaukee-Eightâ„¢ 107 |
No. of Cylinders | 2 |
Max Torque | 144 Nm @ 3000 rpm |
Front Brake | Disc |
Rear Brake | Disc |
Fuel Capacity | 19.1 L |
Body Type | Cruiser Bikes |
Harley Davidson Fat Boy Specifications
Engine and Transmission
Engine Type | Milwaukee-Eightâ„¢ 107 |
Displacement | 1745 cc |
Max Torque | 144 Nm @ 3000 rpm |
No. of Cylinders | 2 |
Cooling System | Air Cooled |
Valve Per Cylinder | 4 |
Drive Type | Belt Drive |
Starting | Self Start Only |
Fuel Supply | Fuel Injection |
Transmission | Manual |
Gear Box | 6 Speed |
Bore | 100 mm |
Stroke | 111.1 mm |
Compression Ratio | 10.0:1 |
Emission Type | bs6 |
Features and Safety
ABS | Dual Channel |
Speedometer | Analogue |
Tachometer | Digital |
Odometer | Digital |
Tripmeter | Digital |
Fuel Gauge | Digital |
Console | Analogue and Digital |
Pass Switch | Yes |
Clock | Yes |
Passenger Footrest | Yes |
Chassis and Suspension
Chassis | Stiffer Frame |
Body Type | Cruiser Bikes |
Front Suspension | Telescopic Forks |
Rear Suspension | Monoshock |
Dimensions and Capacity
Length | 2370 mm |
Fuel Capacity | 19.1 L |
Saddle Height | 670 mm |
Ground Clearance | 115 mm |
Wheelbase | 1665 mm |
Dry Weight | 304 kg |
Kerb Weight | 322 kg |
Electricals
Headlight | LED |
Tail Light | LED |
Turn Signal Lamp | LED |
LED Tail Lights | Yes |
Low Battery Indicator | Yes |
Low Oil Indicator | Yes |
Low Fuel Indicator | Yes | |
Tyres and Brakes
Tyre Size | Front :-160/60-R18 Rear :-240/40-R18 |
Tyre Type | Tubeless |
Wheel Size | Front :-457.2 mm,Rear :-457.2 mm |
Wheels Type | Cast Aluminum |
Front Brake | Disc |
Rear Brake | Disc |
Radial Tyre | Yes |
Harley-Davidson Fat Boy Mileage
According reported
by Harley Davidson Fat Boy owners, the real mileage of Harley Davidson Fat Boy is 6
kmpl. It delivers better mileage that 60% of cruisers.
0 Comments