Suzuki GSX-R1000
PRICE 20.13 Lakh
On-Road Price
Suzuki GSX-R1000 Summary
| Displacement | 999.8 cc | | |
| Kerb Weight | 200 kg | |
|
|
| Max Power | 196 bhp @ 13,200 rpm |
Key Specs of GSX R1000
| Engine | 999 cc |
| Power | 199.23 PS |
| Torque | 117.6 Nm |
| Mileage | 15 Kmpl |
| Brakes | Double Disc |
| Tyre Type | Tubeless |
Suzuki GSX-R1000
Suzuki GSX-R1000 is a sports bike in india. Its
price starts from ₹19,84,732 (ex-showroom). Suzuki GSX-R1000 generates
196 bhp of power and 117.54 nm of torque from its 999.8cc engine.
Double
cylinder engine of GSX-R1000 has a SIX speed manual gearbox. With both
rear and front disk brakes, Suzuki GSX-R1000 also has an anti-locking
braking system. This 200 kg bike is available in two colours.
Suzuki GSX R1000 Specifications
| Mileage (ARAI) | 15 Kmpl |
| Displacement | 999 cc |
| Engine Type | 4-Stroke, 4-Cylinder, Liquid -Cooled, DOHC |
| No. of Cylinders | 4 |
| Max Power | 199.23 bhp @ 13200 rpm |
| Max Torque | 117.6 Nm @ 10800 rpm |
| Front Brake | Disc |
| Rear Brake | Disc |
| Fuel Capacity | 16 Ltrs |
| Body Type | Super Bikes | |
Suzuki GSX R1000 Features
| ABS | Dual Channel |
| Mobile Connectivity | No |
| LED Tail Light | Yes |
| Speedometer | Digital |
| Odometer | Digital |
| Tripmeter | Digital |
| Fuel gauge | Yes |
| Tachometer | Analogue |
Suzuki GSX R1000 Specifications
Engine and Transmission
| Engine Type | 4-Stroke, 4-Cylinder, Liquid -Cooled, DOHC |
| Displacement | 999 cc |
| Max Power | 199.23 bhp @ 13200 rpm |
| Max Torque | 117.6 Nm @ 10800 rpm |
| No. of Cylinders | 4 |
| Cooling System | Air Cooled |
| Valve Per Cylinder | 4 |
| Drive Type | Chain Drive |
| Starting | Self Start Only |
| Clutch | Wet, Multi Plate With Coil Springs |
| Ignition | Electronic Ignition |
| Gear Box | 6 Speed |
| Bore | 76 mm |
| Stroke | 55.1 mm |
| Compression Ratio | 13.2:1 | | |
Features and Safety
| ABS | Dual Channel |
| Mobile Connectivity | No |
| Speedometer | Digital |
| Tachometer | Analogue |
| Odometer | Digital |
| Tripmeter | Digital |
| Fuel Gauge | Digital |
| Clock | Yes |
| Carry Hook | No |
| Stepup Seat | Yes |
| Passenger Footrest | Yes |
| ARAI Mileage | 15 Kmpl |
| Max Speed | 292 Kmph |
| Acceleration (0-60 Kmph) | 2.1s |
Chassis and Suspension
| Chassis | Twin-Spar (Aluminum Alloy) |
| Body Type | Super Bikes |
| Front Suspension | Link Type, Coil Spring, Oil Damped |
| Rear Suspension | Inverted Telescopic, Coil Spring, Oil Damped |
| Body Graphics | Yes | |
Dimensions and Capacity
| Length | 2075 mm |
| Width | 705 mm |
| Height | 1145 mm |
| Fuel Capacity | 16 Ltrs |
| Fuel Reserve | 4.5 Ltrs |
| Saddle Height | 825 mm |
| Ground Clearance | 130 mm |
| Wheelbase | 1420 mm |
| Kerb Weight | 203 Kgs |
| Underseat storage | No |
Electricals
| Projector Headlights | Yes |
| LED Tail Lights | Yes |
| Battery Type | Maintenance Free |
| Low Oil Indicator | Yes |
| Low Fuel Indicator | Yes |
| Distance to Empty Indicator | Yes |
| Average Fuel economy Indicator | Yes |
| Pilot Lamps | Yes |
Tyres and Brakes
| Tyre Size | Front :-120/70ZR - 17, Rear :-190/50ZR - 17 |
| Tyre Type | Tubeless |
| Wheel Size | Front :-17 inch, Rear :-17 inch |
| Wheels Type | Alloy |
| Front Brake | Disc |
| Rear Brake | Disc |
| Front Brake Diameter | 310 mm |
| Rear Brake Diameter | 220 mm |
| Radial Tyre | Yes |
Suzuki GSX R1000 Mileage and Performance
| ARAI Mileage | 15 Kmpl |
| Max Speed | 292 Kmph |
| Acceleration (0-60 Kmph) | 2.1s |
1 Comments
Nic
ReplyDelete