Kawasaki Ninja 400Price 5.41 Lakh On-Road Price
| Kawasaki Ninja 400 key highlights | ||
|---|---|---|
| Displacement | 399 cc | |
| Kerb Weight | 173 kg | |
| Colours |
| |
| Max Power | 47.5 bhp @ 10,000 rpm | |
Kawasaki Ninja 400 Specifications
Engine and Transmission
Features and Safety
| ABS | Dual Channel |
| Speedometer | Digital |
| Tachometer | Analogue |
| Odometer | Digital |
| Tripmeter | Digital |
| Fuel Gauge | Digital |
| Console | Analogue and Digital |
| Pass Switch | Yes |
| Clock | Digital |
| Stepup Seat | Yes |
| Passenger Footrest | Yes |
Chassis and Suspension
| Chassis | Trellis, High-Tensile Steel |
| Body Type | Sports Bikes |
| Front Suspension | 41mm Telescopic Fork |
| Rear Suspension | Bottom-Link Uni-Trak, gas-charged shock with adjustable preload |
| Body Graphics | Yes |
Dimensions and Capacity
| Length | 2020 mm |
| Width | 710 mm |
| Height | 1120 mm |
| Fuel Capacity | 14 L |
| Saddle Height | 785 mm |
| Ground Clearance | 140 mm |
| Wheelbase | 1370 mm |
| Kerb Weight | 173 kg |
Electricals
| Headlight | LED |
| Tail Light | LED |
| Turn Signal Lamp | LED |
| LED Tail Lights | Yes |
Tyres and Brakes
| Tyre Size | Front :-110/70-R17, Rear :-150/60-R17 |
| Tyre Type | Tubeless |
| Wheel Size | Front :-431.8 mm,Rear :-431.8 mm |
| Wheels Type | Alloy |
| Front Brake | Disc |
| Rear Brake | Disc |
| Front Brake Diameter | 310 mm |
| Rear Brake Diameter | 220 mm |
| Radial Tyre | Yes |







0 Comments