Kawasaki Z900 Specifications,Features,images,colour,Mileage and Performance
Kawasaki Z900
price Rs.7,69,900*
Key Specs of Z900
| Engine | 948 cc |
| Power | 125 PS |
| Torque | 98.6 Nm |
| Mileage | 15.26 kmpl |
| Brakes | Double Disc |
| Tyre Type | Tubeless |
Kawasaki Z900 Summary
| Z900 key highlights |
| Displacement | 948 cc |
| Kerb Weight | 210 kg |
| Colours |
- Metallic Moondust Grey / Ebony
- Pearl Flat Stardust White / Metallic Spark Black
- Metallic Flat Spark Black / Metallic Spark Black
|
| Max Power | 121.8 bhp @ 9,500 rpm |
Kawasaki Z900 Specifications
| Mileage (City) | 15.26 kmpl |
| Displacement | 948 cc |
| Engine Type | In-Line Four, 4-stroke, 16-Valves, DOHC |
| No. of Cylinders | 4 |
| Max Power | 125 PS @ 9500 rpm |
| Max Torque | 98.6 Nm @ 7700 rpm |
| Front Brake | Disc |
| Rear Brake | Disc |
| Fuel Capacity | 17 L |
| Body Type | Sports Naked Bikes, Sports Bikes | |
Kawasaki Z900 Features
| ABS | Dual Channel |
| LED Tail Light | Yes |
| Speedometer | Digital |
| Odometer | Digital |
| Tripmeter | Digital |
| Fuel gauge | Yes |
| Tachometer | Digital |
Kawasaki Z900 Specifications
Engine and Transmission
| Engine Type | In-Line Four, 4-stroke, 16-Valves, DOHC |
| Displacement | 948 cc |
| Max Power | 125 PS @ 9500 rpm |
| Max Torque | 98.6 Nm @ 7700 rpm |
| No. of Cylinders | 4 |
| Cooling System | Liquid Cooled |
| Valve Per Cylinder | 4 |
| Drive Type | Chain Drive |
| Starting | Self Start Only |
| Fuel Supply | Fuel Injection |
| Ignition | Digital |
| Transmission | Manual |
| Gear Box | 6-speed |
| Bore | 73.4 mm |
| Stroke | 56.0 mm |
| Compression Ratio | 11.8:1 |
| Emission Type | bs4 | | | |
Features and Safety
| ABS | Dual Channel |
| Console | Digital |
| Pass Switch | Yes |
| Clock | Digital |
| Stepup Seat | Yes |
| Passenger Footrest | Yes |
| City Mileage | 15.26 kmpl |
| Highway Mileage | 22.4 kmpl |
| Overall Mileage | 15 kmpl |
| Max Speed | 194.56 kmph |
| Acceleration (0-60 Kmph) | 2.29s | |
| Acceleration (0-100 Kmph) | 3.70s |
| Quarter Mile | 11.77 s @ 188.92 kmph |
| Roll-ons (30-70 kmph) | 2.61s |
| Roll-ons (40-80 kmph) | 3s |
| Braking (60-0 Kmph) | 16.68m |
| Braking (80-0 Kmph) | 28.85m |
| Braking (100-0 Kmph) | 45.57m |
Chassis and Suspension
| Chassis | Trellis, high-tensile steel |
| Body Type | Sports Naked Bikes, Sports Bikes |
| Front Suspension | ø41 mm inverted fork with rebound damping and spring preload adjustability |
| Rear Suspension | Horizontal Back-link with rebound damping and spring preload adjustability |
Dimensions and Capacity
| Length | 2065 mm |
| Width | 825 mm |
| Height | 1065 mm |
| Fuel Capacity | 17 L |
| Saddle Height | 795 mm |
| Ground Clearance | 130 mm |
| Wheelbase | 1450 mm |
| Kerb Weight | 210 kg | |
Electricals
| Headlight | LED |
| Tail Light | LED |
| Turn Signal Lamp | LED |
| LED Tail Lights | Yes |
| Low Battery Indicator | Yes |
| Low Fuel Indicator | Yes |
Tyres and Brakes
| Tyre Size | Front :-120/70-17 Rear :-180/55-17 |
| Tyre Type | Tubeless |
| Wheel Size | Front :-431.8 mm,Rear :-431.8 mm |
| Wheels Type | Alloy |
| Front Brake | Disc |
| Rear Brake | Disc |
| Front Brake Diameter | 300 mm |
| Rear Brake Diameter | 250 mm |
| Radial Tyre | Yes |
About Kawasaki Z900
Z900 is a commuter bike available in ONE variant in india. Its
prices start from 7,69,684 (ex-showroom). Kawasaki Z900 generate 121.8
bhp of powers and 98.6 nm of torque from its 948cc engine. Double
cylinder engines of Kawasaki Z900 has a six speed manual gearbox. With both rear and
front disk brake, Z900 also has an anti-locking braking
system. 210 kg bike is available in three colour.
0 Comments